Authorities of Fountain University, Osogbo has released the school fees schedule for 2024/2025 Academic session, see details below;
NEW APPROVED SCHOOL FEES REGIME FOR 2024/2025 SESSION
| PROGRAMME | NEW SCHOOL FEES | ||||
| NURSING | |||||
| 100L | 1,309,000.00 | FRESH | |||
| 200L to 500L | 1,028,500.00 | RETURNING | |||
| MLS | |||||
| 100L | 1,122,000.00 | FRESH | |||
| 200L to 500L | 1,028,500.00 | RETURNING | |||
| PUBLIC HEALTH | |||||
| 100L | 643,500.00 | FRESH | |||
| 200L to 400L | 594,000.00 | RETURNING | |||
| ENVIRONMENTAL HEALTH SCIENCES | |||||
| 100L | 580,800.00 | FRESH | |||
| 200L to 500L | 532,400.00 | RETURNING | |||
| CONAS | |||||
| 100L | 580,800.00 | FRESH | |||
| 200L to 400L | 532,400.00 | RETURNING | |||
| COMAS | |||||
| 100L | 580,800.00 | FRESH | |||
| 200L to 400L | 532,400.00 | RETURNING | |||
| COLAW | |||||
| 100L | 1,122,000.00 | FRESH | |||
| 200L to 500L | 968,000.00 | RETURNING | |||
| COARTS | |||||
| 100L-200L-ARABIC & ISLAMIC STUDIES | 290,000.00 | FRESH | |||
| 100L (OTHER PROGRAMMES) | 468,000.00 | FRESH | |||
| 200L (OTHER PROGRAMMES) | 429,000.00 | RETURNING | |||
| COEDU | |||||
| 100L (Education) | 390,000.00 | FRESH | |||
| CONVERSION | 210,000.00 | ||||
| JUPEB | 180,000.00 | ||||






